With effective from: - 2026-08-24 1 Month 3 Months 4 Months 5 Months 6 Months 7 Months 10 Months 12 Months Maturity Maturity Maturity Maturity Monthly Maturity Maturity Maturity Monthly Biannual Maturity Int.Rate (p.a.) 8.00% 9.00% 10.00% 9.75% 9.32% 9.50% 11.00% 10.50% 8.65% 8.81% 9.00% AER 8.30% 9.31% 10.34% 10.03% 9.73% 9.73% 11.25% 10.59% 9.00% 9.00% 9.00% 13 Months 24 Months 30 Months 36 Months Maturity Monthly Biannual Annual Maturity Maturity Monthly Biannual Annual Maturity Int.Rate (p.a.) 10.75% 9.98% 10.19% 10.45% 11.00% 12.50% 9.16% 9.34% 9.56% 10.50% AER 10.70% 10.45% 10.45% 10.45% 10.45% 11.49% 9.56% 9.56% 9.56% 9.56% 48 Months 60 Months 10 Years Monthly Biannual Annual Maturity Monthly Biannual Annual Maturity Monthly Biannual Annual Maturity Int.Rate (p.a.) 9.15% 9.33% 9.54% 11.00% 10.06% 10.27% 10.53% 13.00% 10.00% 9.37% 9.60% 15.00% AER 9.54% 9.54% 9.54% 9.54% 10.53% 10.53% 10.53% 10.53% 10.47% 9.60% 9.60% 9.60%
| 1 Month | 3 Months | 4 Months | 5 Months | 6 Months | 7 Months | 10 Months | ||
|---|---|---|---|---|---|---|---|---|
| Maturity | Maturity | Maturity | Maturity | Monthly | Maturity | Maturity | Maturity | |
| Int.Rate (p.a.) | 8.25% | 9.25% | 10.25% | 10.00% | 9.56% | 9.75% | 11.25% | 10.75% |
| AER | 8.57% | 9.58% | 10.60% | 10.29% | 9.99% | 9.99% | 11.51% | 10.84% |
| 12 Months | 13 Months | 24 Months | 30 Months | |||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Bi Annual | Maturity | Maturity | Monthly | Bi Annual | Maturity | Maturity | |
| Int.Rate (p.a.) | 8.88% | 9.05% | 9.25% | 11.00% | 10.19% | 10.41% | 11.25% | 12.75% |
| AER | 9.25% | 9.25% | 9.25% | 10.95% | 10.68% | 10.68% | 10.68% | 11.70% |
| 36 Months | 48 Months | 60 Months | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly | Bi Annual | Maturity | Monthly | Bi Annual | Maturity | Monthly | Bi Annual | Maturity | |
| Int.Rate (p.a.) | 9.35% | 9.54% | 10.75% | 9.33% | 9.51% | 11.25% | 10.21% | 10.43% | 13.25% |
| AER | 9.77% | 9.77% | 9.77% | 9.73% | 9.73% | 9.73% | 10.70% | 10.70% | 10.70% |
| 13 Months | |
|---|---|
| Maturity | |
| Int.Rate (p.a.) | 11.25% |
| AER | 11.20% |