With effective from: - 2026-09-25 1 මාස මාස 3 යි මාස 4 5 Months මාස 6 යි මාස 7 යි 10 Months මාස 12 කල් පිරීම කල් පිරීම කල් පිරීම කල් පිරීම මාසික කල් පිරීම කල් පිරීම කල් පිරීම මාසික Biannual කල් පිරීම Int.Rate (pa) 8.00% 9.00% 10.00% 9.75% 9.32% 9.50% 11.00% 11.00% 8.65% 8.81% 9.00% AER 8.30% 9.31% 10.34% 10.03% 9.73% 9.73% 11.25% 11.10% 9.00% 9.00% 9.00% මාස 13 මාස 24 මාස 30 මාස 36 කල් පිරීම මාසික Biannual වාර්ෂික කල් පිරීම කල් පිරීම මාසික Biannual වාර්ෂික කල් පිරීම Int.Rate (pa) 11.00% 9.98% 10.19% 10.45% 11.00% 12.50% 9.16% 9.34% 9.56% 10.50% AER 10.95% 10.45% 10.45% 10.45% 10.45% 11.49% 9.56% 9.56% 9.56% 9.56% මාස 48 මාස 60 යි 10 Years මාසික Biannual වාර්ෂික කල් පිරීම මාසික Biannual වාර්ෂික කල් පිරීම මාසික Biannual වාර්ෂික කල් පිරීම Int.Rate (pa) 9.15% 9.33% 9.54% 11.00% 10.06% 10.27% 10.53% 13.00% 10.00% 9.37% 9.60% 15.00% AER 9.54% 9.54% 9.54% 9.54% 10.53% 10.53% 10.53% 10.53% 10.47% 9.60% 9.60% 9.60%
| 1 මාස | මාස 3 යි | මාස 4 | 5 Months | මාස 6 යි | මාස 7 යි | 10 Months | ||
|---|---|---|---|---|---|---|---|---|
| කල් පිරීම | කල් පිරීම | කල් පිරීම | කල් පිරීම | මාසික | කල් පිරීම | කල් පිරීම | කල් පිරීම | |
| Int.Rate (pa) | 8.25% | 9.25% | 10.25% | 10.00% | 9.56% | 9.75% | 11.25% | 11.25% |
| AER | 8.57% | 9.58% | 10.60% | 10.29% | 9.99% | 9.99% | 11.51% | 11.35% |
| මාස 12 | මාස 13 | මාස 24 | මාස 30 | |||||
|---|---|---|---|---|---|---|---|---|
| මාසික | Biannual | කල් පිරීම | කල් පිරීම | මාසික | Biannual | කල් පිරීම | කල් පිරීම | |
| Int.Rate (pa) | 8.88% | 9.05% | 9.25% | 11.25% | 10.19% | 10.41% | 11.25% | 12.75% |
| AER | 9.25% | 9.25% | 9.25% | 11.20% | 10.68% | 10.68% | 10.68% | 11.70% |
| මාස 36 | මාස 48 | මාස 60 යි | |||||||
|---|---|---|---|---|---|---|---|---|---|
| මාසික | Biannual | කල් පිරීම | මාසික | Biannual | කල් පිරීම | මාසික | Biannual | කල් පිරීම | |
| Int.Rate (pa) | 9.35% | 9.54% | 10.75% | 9.33% | 9.51% | 11.25% | 10.21% | 10.43% | 13.25% |
| AER | 9.77% | 9.77% | 9.77% | 9.73% | 9.73% | 9.73% | 10.70% | 10.70% | 10.70% |
| මාස 13 | |
|---|---|
| කල් පිරීම | |
| Int.Rate (pa) | 11.25% |
| AER | 11.20% |