Treasury Rates
Last Updated Date : 2020-09-02
Investment Plan | Number Of Months | Interest Rate |
---|---|---|
2nd Year Investment Plan | 24 | 7.25% |
3rd Year Investment Plan | 36 | 7.25 % |
4th Year Investment Plan | 48 | 7.25% |
5th Year Investment Plan | 60 | 7.25 % |
Last Updated Date 2021-01-05
2 Years (24 months) | ||||||
---|---|---|---|---|---|---|
Interest paid at Maturity | Interest paid monthly | Interest paid bi-annually | ||||
Int. Rate | AER | Int. Rate | AER | Int. Rate | AER | |
Ongoing Rate | 7.00% | 6.77% | 6.57% | 6.77% | 6.66% | 6.77% |
Minimum Rate (Floor Rate) | 7.00% | 6.77% | 6.57% | 6.77% | 6.66% | 6.77% |
Maximum Rate (Cap Rate) | 9.15% | _ | 8.44% | _ | 8.59% | _ |
- The bank will guarantee the “Minimum interest rate (floor rate)” for the entire 2 years at the time of opening the Rising FD while the client will also be able to benefit up to the Maximum Interest rate (Cap rate) based on market conditions.
- Applicable Interest will be calculated based on above Ongoing interest rate and will be valid for six months. This interest rate will be reviewed bi annually considering the market.
- Similar to any other FD, the interest rate on this product will not go below the originally guaranteed “Minimum interest rate”
- In this manner the rate applicable on the deposit will range between the originally guaranteed “Minimum interest rate” and the “Maximum interest rate”
* Conditions apply.
Last Updated Date – 2021-01-05
12 Months | 24 Months | 36 Months | 48 Months | 60 Months | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly | Maturity | Monthly | Maturity | Monthly | Maturity | Monthly | Maturity | Monthly | Maturity | |
Int.Rate (p.a.) | 5.84% | 6.00% | 6.57% | 7.00% | 6.78% | 7.50% | 7.34% | 8.50% | 7.80% | 9.50% |
A.E.R | 6.00% | 6.00% | 6.77% | 6.77% | 7.00% | 7.00% | 7.59% | 7.59% | 8.08% | 8.08% |
Last Updated Date : 2021-01-05
Product Name | Initial Deposit | Interest Rate (p.a) | A.E.R | Special Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Normal Savings | 1,000/- | Less than 5,000/- | 2.50% | 2.53% | * Minimum Balance 500/- | ||||
5,000/- to less than 25,000/- | 2.50% | 2.53% | ** Calculated on Daily | ||||||
25,000/- to less than 100,000/- | 2.75% | 2.78% | Balance and Credited | ||||||
100,000/- and above | 3.00% | 3.04% | Monthly. | ||||||
Champion Saver | 1,000/- | Less than 25,000/- | No Interest | – | ** Calculated on Daily | ||||
25,000/- to less than 50,000/- | 3.00% | 3.04% | Balance and Credited | ||||||
50,000/- to less than 300,000/- | 3.75% | 3.82% | Monthly. | ||||||
300,000/- and above | 4.25% | 4.33% | |||||||
Salary Accounts / Salary Saver | 200/- | ** Calculated on Daily | |||||||
Less than 5,000/- | 3.00% | 3.04% | Balance and Credited | ||||||
5,000/- and above | 4.00% | 4.07% | Monthly. | ||||||
Sammana Savings | 200/- | Less than 10,000/- | 3.50% | 3.56% | ** Calculated on Daily | ||||
10,000/- and above | 3.75% | 3.82% | Balance and Credited Monthly |
Last Updated Date : 2021-01-05
Product Name | Initial Deposit | Interest Rate (p.a) | A.E.R | Special Notes | |
---|---|---|---|---|---|
Daskam | 1,000/- | 1,000/- and above | 4.50% | 4.59% | ** Calculated on a daily basis |
Mithuru | 500/- | Rs 999,999.99 and below Rs 1,000,000 and above | 3.75% 4.00% | 3.82% 4.07% | ** Calculated on a daily basis |
Last Updated Date : 2021-01-05
3 Months | 6 Months | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |
---|---|---|---|---|---|---|---|
Interest Rate (p.a.) | 4.25% | 4.75% | 5.25% | 6.25% | 6.75% | 7.75% | 8.75% |
Note – Minimum Deposit : 100,000/- |
Last Updated Date : 2021-01-05
Interest Rate (p.a.) | |
---|---|
From LKR 100,000/- to Less than LKR 2,500,000/- | 3.75% |
LKR 2,500,000/- and above | 4.25% |
Note :- Interest Rate paid at maturity Rate of inerest is reviewed every 7 days. |
Last Updated Date : 2021-01-05
1 Month | 3 Months | 4 Months | 6 Months | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maturity | Maturity | Maturity | Monthly | Maturity | Monthly | Maturity | Monthly | Maturity | Monthly | Maturity | Monthly | Maturity | Monthly | Maturity | |
Int.Rate (p.a.) | 4.00% | 4.50% | 4.75% | 4.95% | 5.00% | 5.37% | 5.50% | 6.13% | 6.50% | 6.37% | 7.00% | 6.96% | 8.00% | 7.45% | 9.00% |
AER | 4.07% | 4.58% | 4.83% | 5.06% | 5.06% | 5.50% | 5.50% | 6.30% | 6.30% | 6.56% | 6.56% | 7.19% | 7.19% | 7.71% | 7.71% |
Special Promotion : | |||||||||||||||
Special Notes : Above rates are applicable for IIA accounts also. |
Last Updated Date : 2021-01-05
Interest Rate (p.a.) | A.E.R | |
---|---|---|
Below LKR 5,000,000/- | 0% | – |
LKR 5,000,000/- to LKR 49,999,999/- | 3.75% | 3.82% |
LKR 50,000,000/- to LKR 99,999,999/- | 4.50% | 4.59% |
LKR 100 Mn to LKR 999,999,999/- | 4.75% | 4.85% |
LKR 1 Billion and above | 5.00% | 5.12% |
Note :- Rate of interest is reviewed weekly. |
Last Updated Date : 2016-07-07
Fixed Rate (p.a) | |
---|---|
Saubagya Loan Scheme | 8% |
Last Updated Date : 2020-02-03
Interest Rates | |
---|---|
World Master Cards | 18% (p.a) | 1.5% (p.m) |
Pan Asia Black | 18% (p.a) | 1.5% (p.m) |
Pan Asia Gold | 18% (p.a) | 1.5% (p.m) |
Last Updated Date : 2020-01-08
Fixed Rates | |
---|---|
Brand New & Unregistered | 9% – 11% (p.a) |
Registered | 9% – 11% (p.a) |
Budget Plus | 11% (p.a) |
Business Plus | 16% (p.a) |
Last Updated Date : 2020- 02-06
Floating Rate (p.a) | Fixed Rate (p.a) | |
---|---|---|
Nivasa Home Loan Housing – Residential
Loans to purchase condominiums / apartments | 14% (Floating for Businessmen) 13.25% – 13.75% (Floating for Professional / Salaried) 14% (Floating for Businessmen) 13.25% – 13.75% (Floating for Professional / Salaried) | 12.95% – 13.5% ( Fixed 3 years for Professional / Salaried)
12.95%- 13.5%( Fixed for 3 years for Professional / Salaried) |
StepUp Nivasa Housing Loan | n/a | n/a |
Personal Loan | 13.45% -16.45% (Fixed for 3 / 5 years) | n/a |
Aspire Education Loan | 16.45% | n/a |
Sammana | n/a | 9.50% – 13.45% |
Ranaviru Harasara | n/a | 9.50% – 13.45% |
Ran Loan | n/a | 10% |
Ran Loan Max | n/a | 10% |
Pawning | n/a | 10% |
Swabhimana Personal Loan | n/a | 14.5% (3 year fixed) |
Account Balance (USD) | |
---|---|
Less than USD 100,000 | 2% |
Greater than or equal to USD 100,000 | 4% |
* All transactions, account maintanance shall be in accordance with the Foreign Exchange regulations of Central Bank of Sri Lanka issued for each account type (PFCA, BFCA or IIA)
* Investmets can only be made in USD
Account Balance (USD) | |
---|---|
Less than USD 500,000 | 2% |
Greater than or equal to USD 500,000 | 4% |
* In addition to the account balance investments are required
to be maintained in the account for a minimum period of 6 months to receive the high interest rate
* All transactions, account maintanance shall be in accordance with the Foreign Exchange regulations of Central
Bank of Sri Lanka issued for each account type (PFCA, BFCA or IIA)
* Investmets can only be made in USD
Last Updated Date : 2021-01-05
Currency | 6 Months | 12 Months |
---|---|---|
LKR | 6.00% | 7.50% |
USD | 5.00% | 6.25% |
EUR | 4.00% | 5.25% |
GBP | 4.75% | 6.00% |
AUD | 4.75% | 6.00% |
SGD | 2.00% | 4.25% |
CHF | 2.10% | 2.25% |
CAD | 3.25% | 4.50% |
JPY | 1.95% | 4.00% |
CNY | 2.50% | 3.65% |
NZD | 4.00% | 5.25% |
* Minimum Deposit USD 1,000 or equivalent
* All transactions shall be in accordance to CBSL direction no. 04 of 2020 under Foreign Exchange Act no. 12 of 2017
Last Updated Date : 2020-12-08
Currency | 1 Month | 3 Months | 6 Months | 12 Months | |
---|---|---|---|---|---|
USD | Less than 25,000/- | 2.50 % p.a. | 3.50 % p.a. | 3.75 % p.a. | 4.00 % p.a. |
25,000/- to 100,000/- | 2.75 % p.a. | 3.75 % p.a. | 4.00 % p.a. | 4.25 % p.a. | |
More than 100,000/- | – – Negotiable – – | ||||
AUD | Less than 25,000/- | 2.25 % p.a. | 3.25 % p.a. | 3.50 % p.a. | 3.75 % p.a. |
25,000/- to 100,000/- | 2.50 % p.a. | 3.50 % p.a. | 3.75 % p.a. | 4.00 % p.a. | |
More than 100,000/- | – – Negotiable – – | ||||
EUR | Less than 25,000/- | 1.50 % p.a. | 2.50 % p.a. | 2.75 % p.a. | 3.00% p.a. |
25,000/- to 100,000/- | 1.75 % p.a. | 2.75% p.a. | 3.00% p.a. | 3.25 % p.a. | |
More than 100,000/- | – – Negotiable – – | ||||
GBP | Less than 25,000/- | 2.00 % p.a. | 3.25 % p.a. | 3.50 % p.a. | 3.75% p.a. |
25,000/- to 100,000/- | 2.25 % p.a. | 3.50 % p.a. | 3.75 % p.a. | 4.00 % p.a. | |
More than 100,000/- | – – Negotiable – – | ||||
CNY | Less than 150,000/- | 1.00% p.a | 1.15% p.a | 1.35% p.a | 1.50% p.a |
150,000/- to 500,000/- | 1.15% p.a | 1.35% p.a | 1.50% p.a | 1.65% p.a | |
More than 100,000/- | – – Negotiable – – |
Currency | 60 Months | |
---|---|---|
Monthly | Maturity | |
USD | 4.50%p.a. | 5.25%p.a. |
Note :- Minimum Deposit USD 1000 or equivalent |
Last Updated Date : 2020-01-16
Currency | Interest Rate |
---|---|
AUD | 1.50 % p.a. |
CAD | 1.00 % p.a. |
CHF | 0.50 % p.a. |
EUR | 0.75 % p.a. |
GBP | 1.50 % p.a. |
JPY | 0.10 % p.a. |
SGD | 0.25 % p.a. |
USD | 2.30 % p.a. |
Last Updated Date : 2020-07-13
PERIOD | Maximum Rate | |
---|---|---|
Over-Night | 4.50% | |
1 Month | 4.75% | |
3 Months | 5.00% | |
6 Months | 5.25%% | |
12 Months | 5.50% | |
* * * Above rates are subject to change according to market conditions & negotiable* * * |
Type of Currency | Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||
---|---|---|---|---|---|---|---|---|
Buying | Selling | Buying | Selling | Buying | Selling | Selling | ||
![]() | Us Dollar | 190.95 | 197.95 | 189.6317 | 197.95 | 190.95 | 197.95 | 197.45 |
![]() | Great Britain Pound | 258.4058 | 271.7854 | 258.449 | 271.7854 | 260.2458 | 271.7854 | 271.2854 |
![]() | Euro | 229.8481 | 240.9645 | 229.8715 | 240.9645 | 231.4696 | 240.9645 | 240.4645 |
![]() | Japanese Yen | 1.8012 | 1.9078 | 1.81 | 1.9078 | 1.8226 | 1.9078 | 1.9028 |
![]() | Australian Dollar | 146.5567 | 154.5762 | 146.5882 | 154.5762 | 147.6073 | 154.5762 | 154.1897 |
![]() | New Zealand Dollar | 134.4037 | 143.4157 | 136.0031 | 143.4157 | 136.9486 | 143.4157 | 143.0571 |
![]() | Singapore Dollar | 142.7018 | 149.9053 | 142.5159 | 149.9053 | 143.5067 | 149.9053 | 149.5306 |
![]() | Canadian Dollar | 147.7535 | 157.2686 | 149.1489 | 157.2686 | 150.1858 | 157.2686 | 156.8754 |
![]() | Swiss Franc | 211.0161 | 224.1028 | 212.2584 | 224.1028 | 213.734 | 224.1028 | 223.5425 |
![]() | UAE Dirham | 50.339 | 55.0182 | 50.5941 | 55.0182 | 50.9458 | 55.0182 | 54.8807 |
![]() | Chinese Renminbi | 26.82 | 31.7073 | 27.4596 | 31.7073 | 27.6505 | 31.7073 | 31.3902 |
***Rate quoted here in were based on prevailing market rates at the time of publishing. Actual transactions rates may sometimes vary, if market rates have changed***